National News
International News
Foreign Exchange Rate
| 2013-05-24 | |||
| Fixed Exchange by Nepal Rastra Bank | |||
| Currency | Unit | Buying/Rs | Selling/Rs |
| Indian Rupees | 100 | 160.00 | 160.15 |
| Open Market Exchange Rates For Nepal Rastra bank |
|||
| Currency | Unit | Buying (NRs) | Selling (NRs) |
| USD | 1 | 88.85 | 89.45 |
| Euro | 1 | 114.46 | 115.23 |
| GBP | 1 | 133.89 | 134.80 |
| SFr | 1 | 91.75 | 92.37 |
| AUD | 1 | 85.88 | 86.46 |
| Can. dollar | 1 | 85.85 | 86.43 |
| SGD | 1 | 70.22 | 70.70 |
| Jap Yen | 10 | 8.75 | 8.81 |
| Chinese Yuan | 1 | 14.48 | 14.58 |
| Saudi Riyal | 1 | 23.69 | 23.85 |
| Qatari Riyal | 1 | 24.40 | 24.57 |
| Thai Bhat | 1 | 2.97 | 2.99 |
| UAE Dirham | 1 | 24.19 | 24.35 |
| Malasian Ringgit | 1 | 29.28 | 29.47 |
| S.Korean Won | 100 | 7.87 | 7.92 |
Bullion
| As on May 23 2013 | ||
| Name | Unit | Amount-Rs. |
| Hallmark Gold | 10 gm | 43,080 |
| Silver | 10 gm | 741.50 |
- Gainer
- Decliner
- Turnover
- Link
| As of 2013-05-23 | ||
| Symbol | Last Price | % Change |
| CBBL | 476.00 | 9.93 |
| NBL | 174.00 | 9.43 |
| GSDBL | 77.00 | 6.94 |
| SIL | 197.00 | 6.49 |
| SIC | 1190.00 | 5.97 |
| As of 2013-05-23 | ||
| Symbol | Last Price | % Change |
| ADBL | 218.00 | -6.03 |
| PRFL | 132.00 | -5.04 |
| KRBL | 67.00 | -4.29 |
| WDBL | 77.00 | -3.75 |
| MBL | 198.00 | -3.41 |
| As of 2013-05-23 | ||
| Symbol | Turnover | Closing Price |
| LICN | 10,608,181 | 1110.00 |
| CHCL | 7,056,294 | 1144.00 |
| NIB | 6,195,873 | 720.00 |
| NABIL | 6,021,558 | 1745.00 |
| CTBNL | 4,083,138 | 143.00 |
| Book Closure | Recent Listing | Share Registrar |
| AGM | Dividend & Bonus | Announcement |
| IPO | Right Share | New Article |
| Special AGM | New Report | New Views |
Contents of Turnover
Contents of Link
Corporate Announcement
BoK opens branches
Bank of Kathmandu (BoK) on Monday commenced the operation of three new branches in Gaur of
Read more...Reliable starts service
Reliable Microfinance Bittiya Sanstha has started its operations through its head office at Besisahar
Read more...Mega Bank to IPO in June first week
Mega Bank is all set to make its initial public offering (IPO) in the first week of June. It
Read more...Global IME, Himalayan get LoI to open liaison offices abroad
Global IME Bank and Himalayan Bank have received the letter of intent from the Nepal Rastra Bank (NRB) to open representative offices abroad, while NMB Bank is awaiting such an approval.
Read more...Quote of the Month
" Buy what you know , sell which you do not know"
Market Indices
| As of 2013-05-23 | |||
| Index | Current | Points Change | % Change |
| NEPSE | 496.88 | -1.9 | -0.3819 |
| Sensitive | 124.34 | -0.72 | -0.57 |
| Float | 35.48 | -0.06 | -0.17 |
| Sen. Float | 30.39 | -0.23 | -0.071 |
Market Sub-Indices
| As of 2013-05-23 | |||
| NEPSE Sub-Indices | Current | Points Change | % Change |
| Banking | 492.79 | -2.09 | -0.42 |
| Trading | 173.77 | 2.95 | 1.73 |
| Hotels | 631.79 | -0.38 | -0.06 |
| Dev. Bank | 251.54 | 0.32 | 0.12 |
| Hydro Power | 1028.39 | -0.03 | 0 |
| Finance | 247.8 | -0.41 | -0.16 |
| Insurance | 872.77 | 2.2 | 0.25 |
| Others | 627.39 | -5.88 | -0.93 |
Market Summary
As of 2013-05-23
| Total Turnover Rs | 67,862,380 |
| Total Traded Shares | 293,821 |
| Total Transactions | 1017 |
| Total Scripts Traded | 89 |
| Total Market Capitalization Rs | 492,405.22 Millions |
| Floated Market Capitalization Rs | 88,769.59 Millions |